Sektor Saham IDX
15 Jul 2026| Sektor | Mover | Σ Value | Σ Net Foreign |
|---|---|---|---|
| Lainnya | 90 | Rp 2.05T | -Rp 96.78B |
| Barang Baku | 2 | Rp 527.45B | Rp 144.58B |
| Kesehatan | 1 | Rp 111.23B | Rp 11.01B |
| Properti & Real Estat | 2 | Rp 46.66B | -Rp 5.92B |
| Konsumen Primer | 1 | Rp 41.03B | -Rp 6.42B |
| Keuangan | 1 | Rp 29.55B | -Rp 1.91B |
| Teknologi | 1 | Rp 28.91B | -Rp 9.31B |
| Infrastruktur | 1 | Rp 2.32B | Rp 21.32M |
| Konsumen Non-Primer | 1 | Rp 191.05M | Rp 476.0K |
Pemetaan sektor bersifat best-effort dan parsial; saham yang belum terpetakan masuk Lainnya. Net foreign & value dihitung dari top movers hari itu, bukan seluruh sektor.