Net Foreign Terbesar Hari Ini
15 Jul 2026Foreign Inflow (30)
| Ticker | %Δ | Price | Value | Net Foreign | Part. |
|---|---|---|---|---|---|
| ANTM | +4.11% | 3,040 | Rp 468.18B | Rp 131.97B | 28% |
| RANS | ARA+24.77% | 272 | Rp 555.41B | Rp 55.63B | 10% |
| ESSA | +5.17% | 610 | Rp 59.27B | Rp 12.61B | 21% |
| KLBF | -3.42% | 705 | Rp 111.23B | Rp 11.01B | 10% |
| JECX | +6.04% | 1,405 | Rp 74.60B | Rp 5.99B | 8% |
| FILM | -5.14% | 1,570 | Rp 10.86B | Rp 3.83B | 35% |
| MMIX | +12.32% | 775 | Rp 41.11B | Rp 3.19B | 8% |
| PADI | -4.23% | 68 | Rp 20.82B | Rp 1.96B | 9% |
| VERN | +5.70% | 204 | Rp 21.12B | Rp 1.79B | 8% |
| RATU | -2.82% | 5,175 | Rp 36.58B | Rp 1.49B | 4% |
| BNBR | -3.37% | 86 | Rp 66.44B | Rp 944.97M | 1% |
| BELL | +4.46% | 117 | Rp 5.84B | Rp 556.98M | 10% |
| JELI | -4.61% | 1,035 | Rp 210.48B | Rp 436.86M | 0% |
| OILS | -4.42% | 216 | Rp 2.49B | Rp 238.84M | 10% |
| MLPT | +10.28% | 20,650 | Rp 2.37B | Rp 211.14M | 9% |
| FUJI | +6.53% | 212 | Rp 315.64M | Rp 163.90M | 52% |
| PEGE | -3.81% | 101 | Rp 3.67B | Rp 133.97M | 4% |
| PYFA | +4.90% | 214 | Rp 3.56B | Rp 121.90M | 3% |
| ASLI | +7.61% | 198 | Rp 2.79B | Rp 72.47M | 3% |
| OPMS | -2.83% | 103 | Rp 2.42B | Rp 71.01M | 3% |
| KDTN | +6.54% | 570 | Rp 924.60M | Rp 59.63M | 6% |
| PICO | -3.10% | 125 | Rp 120.86M | Rp 58.90M | 49% |
| BAPA | +17.29% | 312 | Rp 61.09B | Rp 45.95M | 0% |
| WOOD | +4.66% | 202 | Rp 1.32B | Rp 35.11M | 3% |
| PTPP | +3.96% | 210 | Rp 2.32B | Rp 21.32M | 1% |
| ASPR | +9.46% | 162 | Rp 22.19B | Rp 19.42M | 0% |
| ISSP | +4.10% | 406 | Rp 376.31M | Rp 16.91M | 4% |
| BRNA | -3.91% | 615 | Rp 351.97M | Rp 12.22M | 3% |
| PRIM | -4.08% | 94 | Rp 957.63M | Rp 5.75M | 1% |
| NANO | +7.69% | 28 | Rp 1.44B | Rp 2.55M | 0% |
Foreign Outflow (30)
| Ticker | %Δ | Price | Value | Net Foreign | Part. |
|---|---|---|---|---|---|
| BRMS | -3.48% | 555 | Rp 223.64B | -Rp 93.22B | -42% |
| ENRG | -4.79% | 1,390 | Rp 166.89B | -Rp 48.09B | -29% |
| BIPI | -3.42% | 141 | Rp 92.60B | -Rp 17.14B | -19% |
| BUKA | +6.00% | 106 | Rp 28.91B | -Rp 9.31B | -32% |
| AMRT | -2.86% | 1,360 | Rp 41.03B | -Rp 6.42B | -16% |
| APLN | +8.73% | 137 | Rp 40.31B | -Rp 4.93B | -12% |
| PRDL | ARA+24.71% | 424 | Rp 67.44B | -Rp 3.18B | -5% |
| COCO | -9.79% | 129 | Rp 56.67B | -Rp 3.13B | -6% |
| PACK | -3.74% | 206 | Rp 26.47B | -Rp 3.10B | -12% |
| ARTO | +7.76% | 1,250 | Rp 29.55B | -Rp 1.91B | -6% |
| NTBK | -3.96% | 97 | Rp 14.23B | -Rp 1.44B | -10% |
| ASRI | +5.13% | 123 | Rp 6.35B | -Rp 994.64M | -16% |
| RSCH | -5.19% | 256 | Rp 7.98B | -Rp 931.77M | -12% |
| PPRE | +9.62% | 114 | Rp 54.90B | -Rp 925.82M | -2% |
| GTSI | -3.60% | 134 | Rp 2.63B | -Rp 386.08M | -15% |
| AGII | -5.35% | 3,010 | Rp 1.55B | -Rp 356.97M | -23% |
| RMKE | +9.73% | 2,480 | Rp 92.82B | -Rp 204.12M | -0% |
| GDST | +23.17% | 101 | Rp 14.37B | -Rp 191.95M | -1% |
| BIPP | -2.86% | 68 | Rp 4.44B | -Rp 161.92M | -4% |
| VISI | +4.55% | 920 | Rp 861.59M | -Rp 154.55M | -18% |
| WGSH | +4.26% | 147 | Rp 2.05B | -Rp 133.54M | -7% |
| ASPI | -3.85% | 500 | Rp 390.67M | -Rp 125.81M | -32% |
| APEX | -3.47% | 139 | Rp 2.26B | -Rp 95.36M | -4% |
| KAQI | +4.65% | 90 | Rp 7.83B | -Rp 85.31M | -1% |
| GOLD | +10.66% | 270 | Rp 885.38M | -Rp 77.30M | -9% |
| JATI | -3.12% | 93 | Rp 2.46B | -Rp 77.25M | -3% |
| GTRA | +16.40% | 220 | Rp 616.13M | -Rp 75.42M | -12% |
| EURO | +6.02% | 1,760 | Rp 241.40M | -Rp 71.70M | -30% |
| EPAC | -2.82% | 69 | Rp 4.83B | -Rp 69.95M | -1% |
| LION | +11.76% | 342 | Rp 746.23M | -Rp 58.61M | -8% |
Tentang Net Foreign Flow
Net foreign inflow berarti asing net buy (akumulasi), outflow berarti net sell (distribusi). Kolom Part. menunjukkan porsi net foreign terhadap nilai transaksi saham — makin besar, makin dominan peran asing pada saham itu.
Daftar ini dihitung dari top movers hari ini, bukan seluruh pasar. Pelajari cara membacanya di panduan net foreign, atau lihat saham yang kena ARA/ARB hari ini.